Impact
Tuesday’s Impact Wrestling drew 116,000 viewers on AXS TV, down from last week’s 146,000 viewers.
It drew a 0.04 rating in the 18-49 demographic, the same as last week.
More Tuesday ratings: Showbuzz Daily
Date | AXS Viewers |
---|---|
2021/03/23 | 116,000 |
2021/03/16 | 146,000 |
2021/03/09 | 144,000 |
2021/03/02 | 134,000 |
2021/02/23 | 170,000 |
2021/02/16 | 197,000 |
2021/02/09 | 153,000 |
2021/02/02 | 173,000 |
2021/01/26 | 186,000 |
2021/01/19 | 147,000 |
2021/01/12 | 161,000 |
2021/01/05 | 148,000 |
2020/12/29 | 103,000 |
2020/12/22 | 133,000 |
2020/12/15 | 177,000 |
2020/12/08 | 221,000 |
2020/12/01 | 166,000 |
Young Rock
Tuesday’s episode of “Young Rock” drew 2,896,000 overnight viewers on NBC and a 0.62 18-49 rating in its 8-8:30 ET time slot, down from last week’s 2,955,000 viewers and 0.63 rating.
Episode 1 (02/16/21): 5,034,000 viewers
Episode 2 (02/23/21): 3,483,000 viewers
Episode 3 (03/02/21): 3,117,000 viewers
Episode 4 (03/16/21): 2,955,000 viewers
Episode 5 (03/23/21): 2,896,000 viewers
More Tuesday network ratings: Showbuzz Daily